<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SDR InsiderNews</title>
	<atom:link href="http://www.sdrinsider.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sdrinsider.com</link>
	<description>John Glossner's Musings on Software Defined Radio, Wireless Communications, Computer Architecture, and Technology</description>
	<lastBuildDate>Mon, 10 May 2010 14:25:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>4Q09 Smartphone Market Share</title>
		<link>http://www.sdrinsider.com/2010/05/4q09-smartphone-market-share/</link>
		<comments>http://www.sdrinsider.com/2010/05/4q09-smartphone-market-share/#comments</comments>
		<pubDate>Mon, 10 May 2010 14:25:06 +0000</pubDate>
		<dc:creator>John Glossner</dc:creator>
				<category><![CDATA[Market]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[HTC]]></category>
		<category><![CDATA[LG]]></category>
		<category><![CDATA[Motorola]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[RIM]]></category>
		<category><![CDATA[Samsung]]></category>

		<guid isPermaLink="false">http://www.sdrinsider.com/?p=900</guid>
		<description><![CDATA[4Q09 smartphone and feature phone market share by vendor.

]]></description>
		<wfw:commentRss>http://www.sdrinsider.com/2010/05/4q09-smartphone-market-share/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Handset supplier revenue change</title>
		<link>http://www.sdrinsider.com/2010/05/handset-supplier-revenue-change/</link>
		<comments>http://www.sdrinsider.com/2010/05/handset-supplier-revenue-change/#comments</comments>
		<pubDate>Fri, 07 May 2010 14:21:14 +0000</pubDate>
		<dc:creator>John Glossner</dc:creator>
				<category><![CDATA[Market]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[HTC]]></category>
		<category><![CDATA[LG]]></category>
		<category><![CDATA[Motorola]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[Palm]]></category>
		<category><![CDATA[RIM]]></category>
		<category><![CDATA[Samsung]]></category>

		<guid isPermaLink="false">http://www.sdrinsider.com/?p=897</guid>
		<description><![CDATA[Source: BoA, Merrill Lynch

]]></description>
		<wfw:commentRss>http://www.sdrinsider.com/2010/05/handset-supplier-revenue-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Europe and US telecom capex</title>
		<link>http://www.sdrinsider.com/2010/05/europe-and-us-telecom-capex/</link>
		<comments>http://www.sdrinsider.com/2010/05/europe-and-us-telecom-capex/#comments</comments>
		<pubDate>Thu, 06 May 2010 14:04:59 +0000</pubDate>
		<dc:creator>John Glossner</dc:creator>
				<category><![CDATA[Market]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[Sprint]]></category>
		<category><![CDATA[T-Mobile]]></category>
		<category><![CDATA[Verizon]]></category>

		<guid isPermaLink="false">http://www.sdrinsider.com/?p=894</guid>
		<description><![CDATA[Source: Barclays
The story is clearly different in the US, however, where both AT&#38;T and Verizon Wireless are increasing spending materially this year. Verizon Wireless is only lifting capex by 5% despite embarking  on  its  upgrade  from  CDMA  EV-DO  to  LTE,  indicating  that  the  [...]]]></description>
		<wfw:commentRss>http://www.sdrinsider.com/2010/05/europe-and-us-telecom-capex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Average Capacity of a 14.4Mbps HSPA Cell</title>
		<link>http://www.sdrinsider.com/2010/05/average-capacity-of-a-14-4mbps-hspa-cell/</link>
		<comments>http://www.sdrinsider.com/2010/05/average-capacity-of-a-14-4mbps-hspa-cell/#comments</comments>
		<pubDate>Tue, 04 May 2010 13:58:15 +0000</pubDate>
		<dc:creator>John Glossner</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[HSPA]]></category>

		<guid isPermaLink="false">http://www.sdrinsider.com/?p=889</guid>
		<description><![CDATA[The  analysis  by  Neu  Mobile  has  demonstrated  that  as  a  result  of  varying  conditions,  the average  capacity  of  an  HSPA  14.4Mbps  cell  is  only  1.8Mbps.  This  is  based  [...]]]></description>
		<wfw:commentRss>http://www.sdrinsider.com/2010/05/average-capacity-of-a-14-4mbps-hspa-cell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European Data ARPU vs GB/month</title>
		<link>http://www.sdrinsider.com/2010/05/european-data-arpu-vs-gbmonth/</link>
		<comments>http://www.sdrinsider.com/2010/05/european-data-arpu-vs-gbmonth/#comments</comments>
		<pubDate>Mon, 03 May 2010 13:54:09 +0000</pubDate>
		<dc:creator>John Glossner</dc:creator>
				<category><![CDATA[Market]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[ARPU]]></category>

		<guid isPermaLink="false">http://www.sdrinsider.com/?p=885</guid>
		<description><![CDATA[Source: Barclays

]]></description>
		<wfw:commentRss>http://www.sdrinsider.com/2010/05/european-data-arpu-vs-gbmonth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smartphones to grow but with steep ASP declines</title>
		<link>http://www.sdrinsider.com/2010/04/smartphones-to-grow-but-with-steep-asp-declines/</link>
		<comments>http://www.sdrinsider.com/2010/04/smartphones-to-grow-but-with-steep-asp-declines/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 13:36:17 +0000</pubDate>
		<dc:creator>John Glossner</dc:creator>
				<category><![CDATA[Market]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Smartphone]]></category>

		<guid isPermaLink="false">http://www.sdrinsider.com/?p=878</guid>
		<description><![CDATA[Goldman Sachs predicts despite the pricing pressure on smartphones, new capabilities such as broadband internet browsing and satellite navigation with turn-by-turn directions mean new connectivity options must be added.

]]></description>
		<wfw:commentRss>http://www.sdrinsider.com/2010/04/smartphones-to-grow-but-with-steep-asp-declines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baseband Unit Market Share</title>
		<link>http://www.sdrinsider.com/2010/04/baseband-unit-market-share/</link>
		<comments>http://www.sdrinsider.com/2010/04/baseband-unit-market-share/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 13:30:54 +0000</pubDate>
		<dc:creator>John Glossner</dc:creator>
				<category><![CDATA[Market]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Broadcom]]></category>
		<category><![CDATA[Freescale]]></category>
		<category><![CDATA[Infineon]]></category>
		<category><![CDATA[Marvell]]></category>
		<category><![CDATA[MediaTek]]></category>
		<category><![CDATA[Qualcomm]]></category>
		<category><![CDATA[ST-Ericsson]]></category>
		<category><![CDATA[TI]]></category>

		<guid isPermaLink="false">http://www.sdrinsider.com/?p=874</guid>
		<description><![CDATA[Broadcom is expected to gain while TI declines.

]]></description>
		<wfw:commentRss>http://www.sdrinsider.com/2010/04/baseband-unit-market-share/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Broadcom Baseband Customer Ramp Estimates</title>
		<link>http://www.sdrinsider.com/2010/04/broadcom-baseband-customer-ramp-estimates/</link>
		<comments>http://www.sdrinsider.com/2010/04/broadcom-baseband-customer-ramp-estimates/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 13:30:05 +0000</pubDate>
		<dc:creator>John Glossner</dc:creator>
				<category><![CDATA[Market]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Broadcom]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[Samsung]]></category>

		<guid isPermaLink="false">http://www.sdrinsider.com/?p=871</guid>
		<description><![CDATA[Goldman Sach&#8217;s expects Broadcom’s mobile and wireless segment to remain the company’s most critical growth driver through 2011, and the most critical swing factor for the stock as well. Following a series of recent checks, we believe we now have better visibility on the ramp of Broadcom’s cellular business, and we forecast Broadcom’s baseband revenue [...]]]></description>
		<wfw:commentRss>http://www.sdrinsider.com/2010/04/broadcom-baseband-customer-ramp-estimates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ZTE Bumps Motorola</title>
		<link>http://www.sdrinsider.com/2010/04/zte-bumps-motorola/</link>
		<comments>http://www.sdrinsider.com/2010/04/zte-bumps-motorola/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 12:02:57 +0000</pubDate>
		<dc:creator>John Glossner</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Motorola]]></category>
		<category><![CDATA[ZTE]]></category>

		<guid isPermaLink="false">http://www.sdrinsider.com/?p=869</guid>
		<description><![CDATA[Anyone remember Siemens handsets&#8230;?


Researcher iSuppli says ZTE broke into the top five handset makers  while Moto slipped to No. 6.
In much of the world, ZTE is better  known as a maker of telecom networking equipment and data cards than  cellphones. But research firm iSuppli says the Shenzhen-based technology  company shipped enough [...]]]></description>
		<wfw:commentRss>http://www.sdrinsider.com/2010/04/zte-bumps-motorola/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FCC Okays Terrestrial LTE for SkyTerra</title>
		<link>http://www.sdrinsider.com/2010/04/fcc-okays-terrestrial-lte-for-skyterra/</link>
		<comments>http://www.sdrinsider.com/2010/04/fcc-okays-terrestrial-lte-for-skyterra/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 12:44:39 +0000</pubDate>
		<dc:creator>John Glossner</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Infineon]]></category>
		<category><![CDATA[LTE]]></category>
		<category><![CDATA[TerreStar]]></category>

		<guid isPermaLink="false">http://www.sdrinsider.com/?p=866</guid>
		<description><![CDATA[Daily wireles reports Infineon, SkyTerra, and TerreStar Networks are jointly developing a multi-standard mobile platform based on Infineon’s software-defined-radio (SDR) technology. Infineon’s  SDR mobile platform, called XMM SDR 200, requires only one single baseband device,  the X-GOLD™ SDR 20 and one single RF transceiver.
]]></description>
		<wfw:commentRss>http://www.sdrinsider.com/2010/04/fcc-okays-terrestrial-lte-for-skyterra/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>T-Mobile&#8217;s LT-Max</title>
		<link>http://www.sdrinsider.com/2010/04/t-mobiles-lt-max/</link>
		<comments>http://www.sdrinsider.com/2010/04/t-mobiles-lt-max/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 12:43:21 +0000</pubDate>
		<dc:creator>John Glossner</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[LT-Max]]></category>
		<category><![CDATA[T-Mobile]]></category>

		<guid isPermaLink="false">http://www.sdrinsider.com/?p=863</guid>
		<description><![CDATA[Daily Wireless has a nice article on LT-Max.
Similar to the FCC’s “White Space” initiative, where television band spectrum  can be used by unlicensed devices, the T-Mobile proposal, called  LT-MAX, would merge the technology of White Spaces (“listen before  transmit” and transmitter mapping), with Software  Defined Radios that can change frequency and [...]]]></description>
		<wfw:commentRss>http://www.sdrinsider.com/2010/04/t-mobiles-lt-max/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ARM boosted startup with Belgian DSP</title>
		<link>http://www.sdrinsider.com/2010/04/arm-boosted-startup-with-belgian-dsp/</link>
		<comments>http://www.sdrinsider.com/2010/04/arm-boosted-startup-with-belgian-dsp/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 12:39:42 +0000</pubDate>
		<dc:creator>John Glossner</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Cognovo]]></category>
		<category><![CDATA[Processor]]></category>
		<category><![CDATA[Vector Processor]]></category>

		<guid isPermaLink="false">http://www.sdrinsider.com/?p=859</guid>
		<description><![CDATA[The EE Times has a nice article on Cognovo.
In November 2009, shortly after ARM (Cambridge, England) said it would  close its DSP development operation in Heverlee, Belgium, Cognovo took  on approximately half ARM&#8217;s Belgian contigent, according to a local  report. In addition, ARM provided the vector signal processing IP  developed there [...]]]></description>
		<wfw:commentRss>http://www.sdrinsider.com/2010/04/arm-boosted-startup-with-belgian-dsp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Term Sheet Provisions</title>
		<link>http://www.sdrinsider.com/2010/03/term-sheet-provisions/</link>
		<comments>http://www.sdrinsider.com/2010/03/term-sheet-provisions/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 13:59:39 +0000</pubDate>
		<dc:creator>John Glossner</dc:creator>
				<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Term Sheets]]></category>

		<guid isPermaLink="false">http://www.sdrinsider.com/?p=856</guid>
		<description><![CDATA[A very nice post by Dave Broadwin at Foley Hoag on Term Sheet provisions. This is part 1 covering Dividends, Participating Preferred, Founder Representations, Option Vesting, Board of Directors, and Drag Along.
See also the NVCA standard term sheet.
]]></description>
		<wfw:commentRss>http://www.sdrinsider.com/2010/03/term-sheet-provisions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smartphone OS Strategy</title>
		<link>http://www.sdrinsider.com/2010/03/smartphone-os-strategy/</link>
		<comments>http://www.sdrinsider.com/2010/03/smartphone-os-strategy/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 01:40:15 +0000</pubDate>
		<dc:creator>John Glossner</dc:creator>
				<category><![CDATA[Market]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[HTC]]></category>
		<category><![CDATA[LG]]></category>
		<category><![CDATA[MeeGo]]></category>
		<category><![CDATA[Motorola]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[Operating System]]></category>
		<category><![CDATA[RIM]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Sony Ericsson]]></category>
		<category><![CDATA[Symbian]]></category>
		<category><![CDATA[WinMo]]></category>

		<guid isPermaLink="false">http://www.sdrinsider.com/?p=848</guid>
		<description><![CDATA[Source: Barclays Capital
Perhaps a better approach to examine rather than trying to ascribe a specific strategic value to WebOS, is to examine the competitive landscape in order to assess which vendors could potentially utilize the asset.  In our view, while we cannot shut out the possibility of any leading OEM being interested in Palm, we believe [...]]]></description>
		<wfw:commentRss>http://www.sdrinsider.com/2010/03/smartphone-os-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MediaTek 2G Market Share</title>
		<link>http://www.sdrinsider.com/2010/03/mediatek-2g-market-share/</link>
		<comments>http://www.sdrinsider.com/2010/03/mediatek-2g-market-share/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 01:22:55 +0000</pubDate>
		<dc:creator>John Glossner</dc:creator>
				<category><![CDATA[Market]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[CDMA]]></category>
		<category><![CDATA[GSM]]></category>
		<category><![CDATA[MediaTek]]></category>

		<guid isPermaLink="false">http://www.sdrinsider.com/?p=839</guid>
		<description><![CDATA[Source: Morgan Stanley
The key messages from management on 2G handsets were: 1. MediaTek believes the 2G export market is still significant as its  market share in most EM markets outside of China is still below 30-35%, 2. The transition to SoC should reach cross over in shipments around mid-2010, 3. The company will layer [...]]]></description>
		<wfw:commentRss>http://www.sdrinsider.com/2010/03/mediatek-2g-market-share/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CDMA/WCDMA Market Share</title>
		<link>http://www.sdrinsider.com/2010/03/cdmawcdma-market-share/</link>
		<comments>http://www.sdrinsider.com/2010/03/cdmawcdma-market-share/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 01:17:55 +0000</pubDate>
		<dc:creator>John Glossner</dc:creator>
				<category><![CDATA[Market]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[CDMA]]></category>
		<category><![CDATA[WCDMA]]></category>

		<guid isPermaLink="false">http://www.sdrinsider.com/?p=835</guid>
		<description><![CDATA[Source: Morgan Stanley

]]></description>
		<wfw:commentRss>http://www.sdrinsider.com/2010/03/cdmawcdma-market-share/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Qualcomm Chipset ASP</title>
		<link>http://www.sdrinsider.com/2010/03/qualcomm-chipset-asp/</link>
		<comments>http://www.sdrinsider.com/2010/03/qualcomm-chipset-asp/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 01:14:48 +0000</pubDate>
		<dc:creator>John Glossner</dc:creator>
				<category><![CDATA[Market]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Qualcomm]]></category>

		<guid isPermaLink="false">http://www.sdrinsider.com/?p=830</guid>
		<description><![CDATA[Source: Morgan Stanley
Qualcomm reported a surprisingly weak FQ1 with even weaker FQ2 guidance as a lower ASPs for both handsets and chips drove revenue of $2,67B below our $2.77B estimate.  Normalizing for $71M in out-of-period revenue boost from the new Samsung contract, “true” revenue of $2.6B was even lower, however within guidance of $2.55-2.75B.

]]></description>
		<wfw:commentRss>http://www.sdrinsider.com/2010/03/qualcomm-chipset-asp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPad vs. Kindle and comparable devices</title>
		<link>http://www.sdrinsider.com/2010/03/ipad-vs-kindle-and-comparable-devices/</link>
		<comments>http://www.sdrinsider.com/2010/03/ipad-vs-kindle-and-comparable-devices/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 01:05:33 +0000</pubDate>
		<dc:creator>John Glossner</dc:creator>
				<category><![CDATA[Market]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Kindle]]></category>
		<category><![CDATA[Netbook]]></category>

		<guid isPermaLink="false">http://www.sdrinsider.com/?p=826</guid>
		<description><![CDATA[Source: Bernstein Research

]]></description>
		<wfw:commentRss>http://www.sdrinsider.com/2010/03/ipad-vs-kindle-and-comparable-devices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baseband Market Share by Revenue</title>
		<link>http://www.sdrinsider.com/2010/03/baseband-market-share-by-revenue/</link>
		<comments>http://www.sdrinsider.com/2010/03/baseband-market-share-by-revenue/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 00:29:42 +0000</pubDate>
		<dc:creator>John Glossner</dc:creator>
				<category><![CDATA[Market]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Baseband]]></category>
		<category><![CDATA[Broadcom]]></category>
		<category><![CDATA[Infineon]]></category>
		<category><![CDATA[MediaTek]]></category>
		<category><![CDATA[Qualcomm]]></category>
		<category><![CDATA[ST-Ericsson]]></category>
		<category><![CDATA[TI]]></category>

		<guid isPermaLink="false">http://www.sdrinsider.com/?p=822</guid>
		<description><![CDATA[Source: Merrill Lynch, BofA, IDC
The exit of Freescale and TI has left the baseband market concentrated around six vendors: Qualcomm, Mediatek, Infineon, Marvell, ST-Ericsson and Broadcom.
While we expect Qualcomm to further consolidate its high market share (through an increased presence at Motorola, share gains at Nokia), we believe that emerging vendors, namely Broadcom and Mediatek [...]]]></description>
		<wfw:commentRss>http://www.sdrinsider.com/2010/03/baseband-market-share-by-revenue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smartphone Operating System Market Share</title>
		<link>http://www.sdrinsider.com/2010/03/smartphone-operating-system-market-share/</link>
		<comments>http://www.sdrinsider.com/2010/03/smartphone-operating-system-market-share/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 00:24:29 +0000</pubDate>
		<dc:creator>John Glossner</dc:creator>
				<category><![CDATA[Market]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Operating System]]></category>
		<category><![CDATA[RIM]]></category>
		<category><![CDATA[Symbian]]></category>

		<guid isPermaLink="false">http://www.sdrinsider.com/?p=817</guid>
		<description><![CDATA[Source: Merrill Lynch BofA
At the high level, we see stark differences between the strategies of Microsoft and Google. While Google provides the OS for free, aiming to move all services to the Cloud and trying to monetize via ad revenues and user information, Microsoft has tried to replicate its PC model and charge $15 &#8211; [...]]]></description>
		<wfw:commentRss>http://www.sdrinsider.com/2010/03/smartphone-operating-system-market-share/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wireless Innovation Forum Kicks Off Business Models For Open Source Air Interfaces</title>
		<link>http://www.sdrinsider.com/2010/03/wireless-innovation-forum-kicks-off-business-models-for-open-source-air-interfaces/</link>
		<comments>http://www.sdrinsider.com/2010/03/wireless-innovation-forum-kicks-off-business-models-for-open-source-air-interfaces/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 00:11:18 +0000</pubDate>
		<dc:creator>John Glossner</dc:creator>
				<category><![CDATA[John Glossner]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[SDR Forum]]></category>
		<category><![CDATA[Wireless Innovation Forum]]></category>

		<guid isPermaLink="false">http://www.sdrinsider.com/?p=852</guid>
		<description><![CDATA[The working group I chair at the Wireless Innovation Forum, the Commercial Baseband Processing Technology Working Group, kicked off a new project investigating Business Models for Open Source Air Interfaces.
]]></description>
		<wfw:commentRss>http://www.sdrinsider.com/2010/03/wireless-innovation-forum-kicks-off-business-models-for-open-source-air-interfaces/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smartphone Market by OEM</title>
		<link>http://www.sdrinsider.com/2010/03/smartphone-market-by-oem/</link>
		<comments>http://www.sdrinsider.com/2010/03/smartphone-market-by-oem/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 00:22:27 +0000</pubDate>
		<dc:creator>John Glossner</dc:creator>
				<category><![CDATA[Market]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[HTC]]></category>
		<category><![CDATA[LG]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[RIM]]></category>
		<category><![CDATA[Samsung]]></category>

		<guid isPermaLink="false">http://www.sdrinsider.com/?p=812</guid>
		<description><![CDATA[Source: BofA, Merrill Lynch
From the perspective of unit shipments, last year (trailing twelve months or TTM) shipments of smartphones were 158.9mn, up 6% YoY, a sharp deceleration from the 22% growth in 2008. However we attribute this to the macro weakness.
Nokia slightly lost share, down from 40% in 2008 to 39% in 2009e and down [...]]]></description>
		<wfw:commentRss>http://www.sdrinsider.com/2010/03/smartphone-market-by-oem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smartphone and PC Shipment Trends</title>
		<link>http://www.sdrinsider.com/2010/03/smartphone-and-pc-shipment-trends/</link>
		<comments>http://www.sdrinsider.com/2010/03/smartphone-and-pc-shipment-trends/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 00:13:45 +0000</pubDate>
		<dc:creator>John Glossner</dc:creator>
				<category><![CDATA[Military]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Smartphone]]></category>

		<guid isPermaLink="false">http://www.sdrinsider.com/?p=806</guid>
		<description><![CDATA[Merrill Lynch along with IDC and others:

]]></description>
		<wfw:commentRss>http://www.sdrinsider.com/2010/03/smartphone-and-pc-shipment-trends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IDC Smartphone Forecast</title>
		<link>http://www.sdrinsider.com/2010/03/idc-smartphone-forecast/</link>
		<comments>http://www.sdrinsider.com/2010/03/idc-smartphone-forecast/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 00:07:58 +0000</pubDate>
		<dc:creator>John Glossner</dc:creator>
				<category><![CDATA[Market]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Smartphone]]></category>

		<guid isPermaLink="false">http://www.sdrinsider.com/?p=801</guid>
		<description><![CDATA[IDC (via Merrill Lynch) published the following estimate:

]]></description>
		<wfw:commentRss>http://www.sdrinsider.com/2010/03/idc-smartphone-forecast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android Surges Among Handset Purchasers</title>
		<link>http://www.sdrinsider.com/2010/02/android-surges-among-handset-purchasers/</link>
		<comments>http://www.sdrinsider.com/2010/02/android-surges-among-handset-purchasers/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 17:00:58 +0000</pubDate>
		<dc:creator>John Glossner</dc:creator>
				<category><![CDATA[Market]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[WinMo]]></category>

		<guid isPermaLink="false">http://www.sdrinsider.com/?p=795</guid>
		<description><![CDATA[Between September and December 2009, the proportion of future smartphone buyers who planned to purchase an Android-based phone jumped from 6% to 21%.

]]></description>
		<wfw:commentRss>http://www.sdrinsider.com/2010/02/android-surges-among-handset-purchasers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alcatel-Lucent introduces new converged radio technology that lets mobile service providers smoothly support any mix of 2G, 3G and 4G/LTE on the same network</title>
		<link>http://www.sdrinsider.com/2010/02/alcatel-lucent-introduces-new-converged-radio-technology-that-lets-mobile-service-providers-smoothly-support-any-mix-of-2g-3g-and-4glte-on-the-same-network/</link>
		<comments>http://www.sdrinsider.com/2010/02/alcatel-lucent-introduces-new-converged-radio-technology-that-lets-mobile-service-providers-smoothly-support-any-mix-of-2g-3g-and-4glte-on-the-same-network/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 15:44:40 +0000</pubDate>
		<dc:creator>John Glossner</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Alcatel-Lucent]]></category>
		<category><![CDATA[Basestation]]></category>
		<category><![CDATA[LTE]]></category>

		<guid isPermaLink="false">http://www.sdrinsider.com/?p=786</guid>
		<description><![CDATA[Multi-technology radio module can be introduced in more than 700,000 Alcatel-Lucent based stations already installed worldwide, enabling a gradual shift from GSM to W-CDMA and LTE
Paris, February 4, 2010 – Alcatel-Lucent (Euronext Paris and NYSE: ALU) today announced the introduction of a new radio module, based on software defined radio (SDR) technology, that gives mobile [...]]]></description>
		<wfw:commentRss>http://www.sdrinsider.com/2010/02/alcatel-lucent-introduces-new-converged-radio-technology-that-lets-mobile-service-providers-smoothly-support-any-mix-of-2g-3g-and-4glte-on-the-same-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>mimoOn and Tensilica to Provide Low Power, Small Footprint and Programmable IP Solutions for Mobile Wireless Radios</title>
