<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SDR InsiderMarket</title>
	<atom:link href="http://www.sdrinsider.com/category/market/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sdrinsider.com</link>
	<description>John Glossner's Musings on Software Defined Radio, Wireless Communications, Computer Architecture, and Technology</description>
	<lastBuildDate>Mon, 06 Feb 2012 13:50:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Apple&#8217;s Mobile Share</title>
		<link>http://www.sdrinsider.com/2012/02/apples-mobile-share/</link>
		<comments>http://www.sdrinsider.com/2012/02/apples-mobile-share/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 11:46:16 +0000</pubDate>
		<dc:creator>John Glossner</dc:creator>
				<category><![CDATA[Market]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[HTC]]></category>
		<category><![CDATA[LG]]></category>
		<category><![CDATA[Motorola]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[RIM]]></category>
		<category><![CDATA[Samsung]]></category>

		<guid isPermaLink="false">http://www.sdrinsider.com/?p=1384</guid>
		<description><![CDATA[Apple reached 75% of profit share, nearly 40% of revenue share and 9% of units share.

Two great posts from Asymco here and here.
]]></description>
		<wfw:commentRss>http://www.sdrinsider.com/2012/02/apples-mobile-share/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North Carolina Officially Launches the First Commercial TV White Spaces Network</title>
		<link>http://www.sdrinsider.com/2012/01/north-carolina-officially-launches-the-first-commercial-tv-white-spaces-network/</link>
		<comments>http://www.sdrinsider.com/2012/01/north-carolina-officially-launches-the-first-commercial-tv-white-spaces-network/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 17:35:53 +0000</pubDate>
		<dc:creator>John Glossner</dc:creator>
				<category><![CDATA[Market]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Dynamic Spectrum Access]]></category>
		<category><![CDATA[Spectrum Bridge]]></category>
		<category><![CDATA[TVWS]]></category>

		<guid isPermaLink="false">http://www.sdrinsider.com/?p=1380</guid>
		<description><![CDATA[Spectrum Bridge Enables Wilmington / New Hanover County and the Wireless Industry to Launch First FCC-Approved Smart City Using TVWS.
Full Story at Market Watch.
]]></description>
		<wfw:commentRss>http://www.sdrinsider.com/2012/01/north-carolina-officially-launches-the-first-commercial-tv-white-spaces-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LTE report</title>
		<link>http://www.sdrinsider.com/2012/01/lte-report/</link>
		<comments>http://www.sdrinsider.com/2012/01/lte-report/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 12:20:06 +0000</pubDate>
		<dc:creator>John Glossner</dc:creator>
				<category><![CDATA[Market]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[LTE]]></category>

		<guid isPermaLink="false">http://www.sdrinsider.com/?p=1372</guid>
		<description><![CDATA[The Global Mobile Suppliers Association reports that there are now 269 LTE-enabled user devices, manufactured by 57 companies. It’s a six-fold jump in six months. The GSMA also noted the number of LTE-enabled tablets has doubled in the past six months.
Full Story at DailyWireless.org
]]></description>
		<wfw:commentRss>http://www.sdrinsider.com/2012/01/lte-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maxim acquires LTE chip firm</title>
		<link>http://www.sdrinsider.com/2012/01/maxim-acquires-lte-chip-firm/</link>
		<comments>http://www.sdrinsider.com/2012/01/maxim-acquires-lte-chip-firm/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 12:11:23 +0000</pubDate>
		<dc:creator>John Glossner</dc:creator>
				<category><![CDATA[Market]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[VC]]></category>
		<category><![CDATA[LTE]]></category>
		<category><![CDATA[Maxim]]></category>
		<category><![CDATA[RF]]></category>

		<guid isPermaLink="false">http://www.sdrinsider.com/?p=1369</guid>
		<description><![CDATA[Genasic was founded by Ashok Dhuna who served as CEO. Dhuna was previously vice president of RF engineering at Sequans and prior to that he was chief technology officer and founder of Synad Technologies Ltd., a fabless wireless LAN chipmaker sold to STMicroelectronics in 2003.
Full Story at EE Times.
]]></description>
		<wfw:commentRss>http://www.sdrinsider.com/2012/01/maxim-acquires-lte-chip-firm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can the BlackBerry recover?</title>
		<link>http://feedproxy.google.com/~r/Asymco/~3/-AMCOpnzEpo/</link>
		<comments>http://feedproxy.google.com/~r/Asymco/~3/-AMCOpnzEpo/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 07:56:20 +0000</pubDate>
		<dc:creator>Horace Dediu</dc:creator>
				<category><![CDATA[Market]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">tag:google.com,2005:reader/item/a94e7f178bb3ff12</guid>
		<description><![CDATA[The August comScore mobile survey (MobiLens) is out. It measures the penetration or consumption of various mobile products and services in the US over a three month period.
I track the change in this data over time. Here are some highlights:
In August ...]]></description>
		<wfw:commentRss>http://www.dailywireless.org/2011/10/10/fast-mobile-chips-qualcomm-8960-vs-ti-omap5/feed/atom/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://feedproxy.google.com/~r/Venturebeat/~5/3SjgDcT3cSY/sprintnewyork.jpg" length="0" type="" />
		</item>
		<item>
		<title>Finding Value in Android</title>
		<link>http://www.sdrinsider.com/2010/09/finding-value-in-android/</link>
		<comments>http://www.sdrinsider.com/2010/09/finding-value-in-android/#comments</comments>
		<pubDate>Thu, 16 Sep 2010 13:49:25 +0000</pubDate>
		<dc:creator>John Glossner</dc:creator>
				<category><![CDATA[Market]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.sdrinsider.com/?p=941</guid>
		<description><![CDATA[Merrill Lynch reports Recent data suggests that the mobile Internet and the Android platform in particular is getting better-than-expected traction, and Google CEO Eric Schmidt’s comments implying that Google could eventually generate $10 per phone suggest that Google is sitting on an untapped mass-market revenue
opportunity.
While some our business model estimates will likely prove to be [...]]]></description>
		<wfw:commentRss>http://www.sdrinsider.com/2010/09/finding-value-in-android/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seven Significant Trends in Mobile Usage</title>
		<link>http://www.sdrinsider.com/2010/09/seven-significant-trends-in-mobile-usage/</link>
		<comments>http://www.sdrinsider.com/2010/09/seven-significant-trends-in-mobile-usage/#comments</comments>
		<pubDate>Wed, 15 Sep 2010 13:37:51 +0000</pubDate>
		<dc:creator>John Glossner</dc:creator>
				<category><![CDATA[Market]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Smartphone]]></category>

		<guid isPermaLink="false">http://www.sdrinsider.com/?p=938</guid>
		<description><![CDATA[eMarketer reports with mobile penetration in the US estimated by eMarketer at nearly 80% this year, and the increasing sophistication of handsets, there is a mature mobile market with a critical mass of users increasingly receptive to marketing and content. As the space becomes more important for marketers’ efforts, they must keep pace with the [...]]]></description>
		<wfw:commentRss>http://www.sdrinsider.com/2010/09/seven-significant-trends-in-mobile-usage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finally Official? &#8211; Intel to buy Infineon Wireless for $1.4B</title>
		<link>http://www.sdrinsider.com/2010/08/finally-official-intel-to-buy-infineon-wireless-for-1-4b/</link>
		<comments>http://www.sdrinsider.com/2010/08/finally-official-intel-to-buy-infineon-wireless-for-1-4b/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 12:56:14 +0000</pubDate>
		<dc:creator>John Glossner</dc:creator>
				<category><![CDATA[Market]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Infineon]]></category>
		<category><![CDATA[Intel]]></category>

		<guid isPermaLink="false">http://www.sdrinsider.com/?p=929</guid>
		<description><![CDATA[VentureBeat is reporting that Intel has agreed to purchase Infineon’s mobile chip business for $1.4 billion, the companies said late Sunday.
The move by the world’s largest chip maker will help boost the  company’s presence in smartphones, which have begun to dominate the  computing landscape. Rumors of the deal have been around for a while.
]]></description>
		<wfw:commentRss>http://www.sdrinsider.com/2010/08/finally-official-intel-to-buy-infineon-wireless-for-1-4b/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analyst: Infineon, TI are second tier in mobile chips</title>
		<link>http://www.sdrinsider.com/2010/08/analyst-infineon-ti-are-second-tier-in-mobile-chips/</link>
		<comments>http://www.sdrinsider.com/2010/08/analyst-infineon-ti-are-second-tier-in-mobile-chips/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 12:45:16 +0000</pubDate>
		<dc:creator>John Glossner</dc:creator>
				<category><![CDATA[Market]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Icera]]></category>
		<category><![CDATA[Infineon]]></category>
		<category><![CDATA[Marvell]]></category>
		<category><![CDATA[Qualcomm]]></category>
		<category><![CDATA[Renesas]]></category>
		<category><![CDATA[TI]]></category>

		<guid isPermaLink="false">http://www.sdrinsider.com/?p=926</guid>
		<description><![CDATA[EE Times reports Infineon, Marvell, Renesas and Texas Instruments are forming the  second tier of chip suppliers to the mobile phone industry and the  mobile business units of these companies are potentially liable to  merger and acquisition activity, according to Mike Bryant, an analyst  with Future Horizons.

Companies with  even less [...]]]></description>
		<wfw:commentRss>http://www.sdrinsider.com/2010/08/analyst-infineon-ti-are-second-tier-in-mobile-chips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LTE Patent Battle</title>
		<link>http://www.sdrinsider.com/2010/08/lte-patent-battle/</link>
		<comments>http://www.sdrinsider.com/2010/08/lte-patent-battle/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 12:38:52 +0000</pubDate>
		<dc:creator>John Glossner</dc:creator>
				<category><![CDATA[Market]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[InterDigital]]></category>
		<category><![CDATA[IPR]]></category>
		<category><![CDATA[LTE]]></category>
		<category><![CDATA[Patents]]></category>
		<category><![CDATA[Qualcomm]]></category>

		<guid isPermaLink="false">http://www.sdrinsider.com/?p=921</guid>
		<description><![CDATA[DailyWireless reports The dream of driving down LTE royalty levels dramatically is fading, says Caroline Gabriel at Rethink Research. Intel and Samsung have sought to spearhead an open, transparent and low royalty structure for WiMAX patents and formed the Open Patent Alliance (OPA) in June 2008.
That doesn’t seem to be the case with LTE. Qualcomm [...]]]></description>
		<wfw:commentRss>http://www.sdrinsider.com/2010/08/lte-patent-battle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smartphone Comparison Chart</title>
		<link>http://www.sdrinsider.com/2010/08/smartphone-comparison-chart/</link>
		<comments>http://www.sdrinsider.com/2010/08/smartphone-comparison-chart/#comments</comments>
		<pubDate>Sun, 15 Aug 2010 12:32:16 +0000</pubDate>
		<dc:creator>John Glossner</dc:creator>
				<category><![CDATA[Market]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Smartphone]]></category>

		<guid isPermaLink="false">http://www.sdrinsider.com/?p=918</guid>
		<description><![CDATA[Lifehacker has a nice features chart here.


If  you&#8217;re in the market for a current generation smartphone all the new  features and specs can be confusing at best. This extensive—but easy to  read!—chart will help you navigate the world of smartphone features and  specifications.










]]></description>
		<wfw:commentRss>http://www.sdrinsider.com/2010/08/smartphone-comparison-chart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Renesas Electronics to acquire Nokia&#8217;s wireless modem business</title>
		<link>http://www.sdrinsider.com/2010/08/renesas-electronics-to-acquire-nokias-wireless-modem-business/</link>
		<comments>http://www.sdrinsider.com/2010/08/renesas-electronics-to-acquire-nokias-wireless-modem-business/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 11:43:30 +0000</pubDate>
		<dc:creator>John Glossner</dc:creator>
				<category><![CDATA[Market]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[Renesas]]></category>

		<guid isPermaLink="false">http://www.sdrinsider.com/?p=906</guid>
		<description><![CDATA[Espoo, Finland and Tokyo, Japan &#8211; Renesas Electronics Corporation, a premier supplier of advanced semiconductor solutions, and Nokia Corporation, the world leader in mobile communications, today announced that they are deepening their collaboration by forming a strategic business alliance to develop modem technologies for HSPA+/LTE (Evolved High-Speed Packet Access / Long-Term Evolution) and its evolution.
As [...]]]></description>
		<wfw:commentRss>http://www.sdrinsider.com/2010/08/renesas-electronics-to-acquire-nokias-wireless-modem-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More than 321 Million Handsets Shipped Globally in 2Q-2010</title>
		<link>http://www.sdrinsider.com/2010/08/more-than-321-million-handsets-shipped-globally-in-2q-2010/</link>
		<comments>http://www.sdrinsider.com/2010/08/more-than-321-million-handsets-shipped-globally-in-2q-2010/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 11:41:30 +0000</pubDate>
		<dc:creator>John Glossner</dc:creator>
				<category><![CDATA[Market]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[LG]]></category>
		<category><![CDATA[Motorola]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[RIM]]></category>
		<category><![CDATA[Samsung]]></category>

		<guid isPermaLink="false">http://www.sdrinsider.com/?p=904</guid>
		<description><![CDATA[ABI reports Nokia continued to shed market share, declining to 34.5%
Samsung was #2
LG notched up an increase in share to 9.5%
RIM, with a 3.5% share
Apple with a 2.6% share
Motorola with a 2.6% share
]]></description>
		<wfw:commentRss>http://www.sdrinsider.com/2010/08/more-than-321-million-handsets-shipped-globally-in-2q-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4Q09 Smartphone Market Share</title>
		<link>http://www.sdrinsider.com/2010/05/4q09-smartphone-market-share/</link>
		<comments>http://www.sdrinsider.com/2010/05/4q09-smartphone-market-share/#comments</comments>
		<pubDate>Mon, 10 May 2010 14:25:06 +0000</pubDate>
		<dc:creator>John Glossner</dc:creator>
				<category><![CDATA[Market]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[HTC]]></category>
		<category><![CDATA[LG]]></category>
		<category><![CDATA[Motorola]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[RIM]]></category>
		<category><![CDATA[Samsung]]></category>

		<guid isPermaLink="false">http://www.sdrinsider.com/?p=900</guid>
		<description><![CDATA[4Q09 smartphone and feature phone market share by vendor.

]]></description>
		<wfw:commentRss>http://www.sdrinsider.com/2010/05/4q09-smartphone-market-share/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Handset supplier revenue change</title>
		<link>http://www.sdrinsider.com/2010/05/handset-supplier-revenue-change/</link>
		<comments>http://www.sdrinsider.com/2010/05/handset-supplier-revenue-change/#comments</comments>
		<pubDate>Fri, 07 May 2010 14:21:14 +0000</pubDate>
		<dc:creator>John Glossner</dc:creator>
				<category><![CDATA[Market]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[HTC]]></category>
		<category><![CDATA[LG]]></category>
		<category><![CDATA[Motorola]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[Palm]]></category>
		<category><![CDATA[RIM]]></category>
		<category><![CDATA[Samsung]]></category>

		<guid isPermaLink="false">http://www.sdrinsider.com/?p=897</guid>
		<description><![CDATA[Source: BoA, Merrill Lynch

]]></description>
		<wfw:commentRss>http://www.sdrinsider.com/2010/05/handset-supplier-revenue-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Europe and US telecom capex</title>
		<link>http://www.sdrinsider.com/2010/05/europe-and-us-telecom-capex/</link>
		<comments>http://www.sdrinsider.com/2010/05/europe-and-us-telecom-capex/#comments</comments>
		<pubDate>Thu, 06 May 2010 14:04:59 +0000</pubDate>
		<dc:creator>John Glossner</dc:creator>
				<category><![CDATA[Market]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[Sprint]]></category>
		<category><![CDATA[T-Mobile]]></category>
		<category><![CDATA[Verizon]]></category>

		<guid isPermaLink="false">http://www.sdrinsider.com/?p=894</guid>
		<description><![CDATA[Source: Barclays
The story is clearly different in the US, however, where both AT&#38;T and Verizon Wireless are increasing spending materially this year. Verizon Wireless is only lifting capex by 5% despite embarking  on  its  upgrade  from  CDMA  EV-DO  to  LTE,  indicating  that  the  [...]]]></description>
		<wfw:commentRss>http://www.sdrinsider.com/2010/05/europe-and-us-telecom-capex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European Data ARPU vs GB/month</title>
		<link>http://www.sdrinsider.com/2010/05/european-data-arpu-vs-gbmonth/</link>
		<comments>http://www.sdrinsider.com/2010/05/european-data-arpu-vs-gbmonth/#comments</comments>
		<pubDate>Mon, 03 May 2010 13:54:09 +0000</pubDate>
		<dc:creator>John Glossner</dc:creator>
				<category><![CDATA[Market]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[ARPU]]></category>

		<guid isPermaLink="false">http://www.sdrinsider.com/?p=885</guid>
		<description><![CDATA[Source: Barclays

]]></description>
		<wfw:commentRss>http://www.sdrinsider.com/2010/05/european-data-arpu-vs-gbmonth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smartphones to grow but with steep ASP declines</title>
		<link>http://www.sdrinsider.com/2010/04/smartphones-to-grow-but-with-steep-asp-declines/</link>
		<comments>http://www.sdrinsider.com/2010/04/smartphones-to-grow-but-with-steep-asp-declines/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 13:36:17 +0000</pubDate>
		<dc:creator>John Glossner</dc:creator>
				<category><![CDATA[Market]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Smartphone]]></category>

		<guid isPermaLink="false">http://www.sdrinsider.com/?p=878</guid>
		<description><![CDATA[Goldman Sachs predicts despite the pricing pressure on smartphones, new capabilities such as broadband internet browsing and satellite navigation with turn-by-turn directions mean new connectivity options must be added.

]]></description>
		<wfw:commentRss>http://www.sdrinsider.com/2010/04/smartphones-to-grow-but-with-steep-asp-declines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baseband Unit Market Share</title>
		<link>http://www.sdrinsider.com/2010/04/baseband-unit-market-share/</link>
		<comments>http://www.sdrinsider.com/2010/04/baseband-unit-market-share/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 13:30:54 +0000</pubDate>
		<dc:creator>John Glossner</dc:creator>
				<category><![CDATA[Market]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Broadcom]]></category>
		<category><![CDATA[Freescale]]></category>
		<category><![CDATA[Infineon]]></category>
		<category><![CDATA[Marvell]]></category>
		<category><![CDATA[MediaTek]]></category>
		<category><![CDATA[Qualcomm]]></category>
		<category><![CDATA[ST-Ericsson]]></category>
		<category><![CDATA[TI]]></category>

		<guid isPermaLink="false">http://www.sdrinsider.com/?p=874</guid>
		<description><![CDATA[Broadcom is expected to gain while TI declines.

]]></description>
		<wfw:commentRss>http://www.sdrinsider.com/2010/04/baseband-unit-market-share/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Broadcom Baseband Customer Ramp Estimates</title>
		<link>http://www.sdrinsider.com/2010/04/broadcom-baseband-customer-ramp-estimates/</link>
		<comments>http://www.sdrinsider.com/2010/04/broadcom-baseband-customer-ramp-estimates/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 13:30:05 +0000</pubDate>
		<dc:creator>John Glossner</dc:creator>
				<category><![CDATA[Market]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Broadcom]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[Samsung]]></category>

		<guid isPermaLink="false">http://www.sdrinsider.com/?p=871</guid>
		<description><![CDATA[Goldman Sach&#8217;s expects Broadcom’s mobile and wireless segment to remain the company’s most critical growth driver through 2011, and the most critical swing factor for the stock as well. Following a series of recent checks, we believe we now have better visibility on the ramp of Broadcom’s cellular business, and we forecast Broadcom’s baseband revenue [...]]]></description>
		<wfw:commentRss>http://www.sdrinsider.com/2010/04/broadcom-baseband-customer-ramp-estimates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smartphone OS Strategy</title>
		<link>http://www.sdrinsider.com/2010/03/smartphone-os-strategy/</link>
		<comments>http://www.sdrinsider.com/2010/03/smartphone-os-strategy/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 01:40:15 +0000</pubDate>
		<dc:creator>John Glossner</dc:creator>
				<category><![CDATA[Market]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[HTC]]></category>
		<category><![CDATA[LG]]></category>
		<category><![CDATA[MeeGo]]></category>
		<category><![CDATA[Motorola]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[Operating System]]></category>
		<category><![CDATA[RIM]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Sony Ericsson]]></category>
		<category><![CDATA[Symbian]]></category>
		<category><![CDATA[WinMo]]></category>

		<guid isPermaLink="false">http://www.sdrinsider.com/?p=848</guid>
		<description><![CDATA[Source: Barclays Capital
Perhaps a better approach to examine rather than trying to ascribe a specific strategic value to WebOS, is to examine the competitive landscape in order to assess which vendors could potentially utilize the asset.  In our view, while we cannot shut out the possibility of any leading OEM being interested in Palm, we believe [...]]]></description>
		<wfw:commentRss>http://www.sdrinsider.com/2010/03/smartphone-os-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MediaTek 2G Market Share</title>
		<link>http://www.sdrinsider.com/2010/03/mediatek-2g-market-share/</link>
		<comments>http://www.sdrinsider.com/2010/03/mediatek-2g-market-share/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 01:22:55 +0000</pubDate>
		<dc:creator>John Glossner</dc:creator>
				<category><![CDATA[Market]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[CDMA]]></category>
		<category><![CDATA[GSM]]></category>
		<category><![CDATA[MediaTek]]></category>

		<guid isPermaLink="false">http://www.sdrinsider.com/?p=839</guid>
		<description><![CDATA[Source: Morgan Stanley
The key messages from management on 2G handsets were: 1. MediaTek believes the 2G export market is still significant as its  market share in most EM markets outside of China is still below 30-35%, 2. The transition to SoC should reach cross over in shipments around mid-2010, 3. The company will layer [...]]]></description>
		<wfw:commentRss>http://www.sdrinsider.com/2010/03/mediatek-2g-market-share/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CDMA/WCDMA Market Share</title>
		<link>http://www.sdrinsider.com/2010/03/cdmawcdma-market-share/</link>
		<comments>http://www.sdrinsider.com/2010/03/cdmawcdma-market-share/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 01:17:55 +0000</pubDate>
		<dc:creator>John Glossner</dc:creator>
				<category><![CDATA[Market]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[CDMA]]></category>
		<category><![CDATA[WCDMA]]></category>

		<guid isPermaLink="false">http://www.sdrinsider.com/?p=835</guid>
		<description><![CDATA[Source: Morgan Stanley

]]></description>
		<wfw:commentRss>http://www.sdrinsider.com/2010/03/cdmawcdma-market-share/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Qualcomm Chipset ASP</title>
		<link>http://www.sdrinsider.com/2010/03/qualcomm-chipset-asp/</link>
		<comments>http://www.sdrinsider.com/2010/03/qualcomm-chipset-asp/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 01:14:48 +0000</pubDate>
		<dc:creator>John Glossner</dc:creator>
				<category><![CDATA[Market]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Qualcomm]]></category>

		<guid isPermaLink="false">http://www.sdrinsider.com/?p=830</guid>
		<description><![CDATA[Source: Morgan Stanley
Qualcomm reported a surprisingly weak FQ1 with even weaker FQ2 guidance as a lower ASPs for both handsets and chips drove revenue of $2,67B below our $2.77B estimate.  Normalizing for $71M in out-of-period revenue boost from the new Samsung contract, “true” revenue of $2.6B was even lower, however within guidance of $2.55-2.75B.

]]></description>
		<wfw:commentRss>http://www.sdrinsider.com/2010/03/qualcomm-chipset-asp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPad vs. Kindle and comparable devices</title>
		<link>http://www.sdrinsider.com/2010/03/ipad-vs-kindle-and-comparable-devices/</link>
		<comments>http://www.sdrinsider.com/2010/03/ipad-vs-kindle-and-comparable-devices/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 01:05:33 +0000</pubDate>
		<dc:creator>John Glossner</dc:creator>
				<category><![CDATA[Market]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Kindle]]></category>
		<category><![CDATA[Netbook]]></category>

		<guid isPermaLink="false">http://www.sdrinsider.com/?p=826</guid>
		<description><![CDATA[Source: Bernstein Research

]]></description>
		<wfw:commentRss>http://www.sdrinsider.com/2010/03/ipad-vs-kindle-and-comparable-devices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baseband Market Share by Revenue</title>
		<link>http://www.sdrinsider.com/2010/03/baseband-market-share-by-revenue/</link>
		<comments>http://www.sdrinsider.com/2010/03/baseband-market-share-by-revenue/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 00:29:42 +0000</pubDate>
		<dc:creator>John Glossner</dc:creator>
				<category><![CDATA[Market]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Baseband]]></category>
		<category><![CDATA[Broadcom]]></category>
		<category><![CDATA[Infineon]]></category>
		<category><![CDATA[MediaTek]]></category>
		<category><![CDATA[Qualcomm]]></category>
		<category><![CDATA[ST-Ericsson]]></category>
		<category><![CDATA[TI]]></category>

		<guid isPermaLink="false">http://www.sdrinsider.com/?p=822</guid>
		<description><![CDATA[Source: Merrill Lynch, BofA, IDC
The exit of Freescale and TI has left the baseband market concentrated around six vendors: Qualcomm, Mediatek, Infineon, Marvell, ST-Ericsson and Broadcom.
While we expect Qualcomm to further consolidate its high market share (through an increased presence at Motorola, share gains at Nokia), we believe that emerging vendors, namely Broadcom and Mediatek [...]]]></description>
		<wfw:commentRss>http://www.sdrinsider.com/2010/03/baseband-market-share-by-revenue/feed/</wfw:commentRss>
